The Top Shelf
Welcome to the Weinhaus' Top Shelf. In our over 30 years in business we've come across and laid down in our cellar some of the best wines the world has to offer. While we can't leave most of these amazing wines out in the open for all of our customers to see, we're bringing our collection to the web. The wines listed on our top shelf start at $75 and are all true gems. Whether you're looking to find some masterpieces for your own cellar, or searching for the perfect gift for the wine lover in your life, we have the bottle for you.
Our Top Shelf online catalog is divided into five different catagories: Bordeaux, Burgundy, Europe, The New World, and Port. As we continue to build our site, we hope to add information about and photos of each of our bottles, but until we can finish such a project you are more than welcome to call or email us if you have any questions about a bottle in our collection.
| Region | Year | Description | #Bottles | Price |
Bordeaux |
||||
| 1978 | Chateau Haut Brion | 2 | 299.00 | |
| 1978 | Chateau La Tour Figeac | 2 | 82.00 | |
| 1979 | Chateau L'Angelus | 6 | 189.00 | |
| 1981 | Chateau L'Angelus | 1 | 255.00 | |
| 1981 | Chateau Haut Brion | 4 | 295.00 | |
| 1981 | Chateau Trotanoy | 1 | 125.00 | |
| 1982 | Clos des Jacobins | 2 | 95.00 | |
| 1982 | Chateau Leoville Poyferre | 6 | 432.00 | |
| 1982 | Chateau Gruaud-Larose | 1 | 280.00 | |
| 1982 | Chateau Lamothe Cissac | 3 | 79.99 | |
| 1982 | Chateau Lynch Moussas | 3 | 115.00 | |
| 1983 | Chateau La Mission Haut Brion | 12 | 335.00 | |
| 1983 | Chateau Petrus (1.5l) | 3 | 1,999.00 | |
| 1988 | Chateau Cos d'Estournel | 6 | 199.00 | |
| 1988 | Chateau Gruaud-Larose | 14 | 188.00 | |
| 1988 | Chateau Calon-Segur | 1 | 149.00 | |
| 1988 | Chateau Petrus | 1 | 999.00 | |
| 1989 | Chateau La Mission Haut Brion | 3 | 400.00 | |
| 1989 | Chateau Talbot | 9 | 199.00 | |
| 1990 | Chateau La Lagune | 2 | 99.50 | |
| 1990 | Chateau Gruaud-Larose | 16 | 135.00 | |
| 1990 | Chateau Talbot | 13 | 126.00 | |
| 1990 | Chateau Ducru Beaucaillou | 5 | 252.00 | |
| 1990 | Chateau Leoville Las Cases | 12 | 328.00 | |
| 1994 | Chateau Leoville Las Cases | 3 | 260.00 | |
| 1995 | Chateau Margeaux Grand Cru | 3 | 560.00 | |
| 1996 | Chateau Lafon Rochet | 9 | 99.00 | |
| 1998 | Chateau Lafon Rochet | 1 | 74.99 | |
| 1998 | Chateau La Mission Haut Brion | 1 | 325.00 | |
| 2002 | Chateau La Mission Haut Brion | 1 | 299.00 | |
Burgundy |
||||
| 1993 | Domaine Jacques Pieur Musigny Grand Cru | 3 | 112.88 | |
| 1996 | Domaine Prieure Roch Vosne Romanee Clos Goillotte Monopole | 4 | 100.00 | |
| 2000 | Jean-Luc Aegerter Hospices de Beaune Volnay Santenots | 3 | 99.00 | |
| 2005 | Domaine Moillard Vosne Romanee 1er Cru Malconsorts | 6 | 125.00 | |
| 2005 | Domaine Moillard Echezeaux Grand Cru | 1 | 175.00 | |
| 2005 | Domaine Moillard Pommard Epenots Premier Cru | 4 | 79.99 | |
| 2005 | Domaine Moillard Clos de Vougeot Grand Cru | 6 | 175.00 | |
| 2005 | Domaine Moillard Nuit St Georges 1er Cru Les Thorey | 11 | 79.95 | |
| 2005 | Domaine Moillard Corton Charlemange Grand Cru (white burgundy) | 12 | 130.00 | |
Europe |
||||
| France | 2000 | La Chappelle Hermitage Paul Jaboulet | 1 | 115.00 |
| 2004 | Chateau De Beaucastel Chateauneuf du Pape | 2 | 109.00 | |
| 2006 | Domaine Du Pegau Chateauneuf du Pape Cuvee Reserve | 10 | 99.00 | |
| 2007 | Domaine Du Pegau Chateauneuf du Pape Cuvee Reserve | 12 | 119.00 | |
| Germany | 2005 | Dr Loosen Urziger Wurzgarten Riesling Beerenauslese | 1 | 120.00 |
| Hungary | 1999 | Kiralyudvar Tokaji Cuvee Ilona | 2 | 77.00 |
| Italy | 2000 | Marchesi di Barolo Cannubi Barolo | 1 | 75.00 |
| 2003 | Sandrone Cannubi Boschis Barolo | 2 | 108.50 | |
| 2003 | Sandrone Le Vigne Barolo | 2 | 99.95 | |
| 1996 | Bertani Amarone | 1 | 104.98 | |
New World |
||||
| Chile | 2005 | Casa Lapostolle Clos Apalta | 1 | 89.00 |
| Australia | 2000 | Henschke - Cyril Henschke Cabernet Blend | 1 | 89.99 |
| 1996 | Glaetzer Barossa Valley Shiraz | 1 | 99.97 | |
| America | 2001 | Byron Santa Maria Valley Pinot Noir (3liter) | 1 | 120.00 |
| 2002 | BV Georges De Latour Pribate Reserve Cabernet Sauvignon | 9 | 95.00 | |
| 2003 | Sean Thackery Andromeda Pinot Noir (1.5l) | 1 | 139.99 | |
| 1999 | Kathryn Kennedy Cabernet Sauvignon | 2 | 195.00 | |
| 1993 | Martin Ray Napa Valley Cabernet Sauvignon | 1 | 249.99 | |
| 1996 | Robert Mondavi Cabernet Sauvignon Reserve | 3 | 130.00 | |
Port |
||||
| 1991 | Churchill's Vintage Porto | 5 | 89.50 | |
| 1994 | Smith Woodhouse Vintage Porto | 20 | 98.00 | |
| 1994 | Dow's Vintage Porto (375ml) | 1 | 75.00 | |
| 1994 | Churchill's Vintage Porto | 4 | 89.90 | |
| 1997 | Graham's Vintage Porto | 30 | 99.57 | |
| 1997 | Smith Woodhouse Vintage Porto | 40 | 88.00 | |
| 1997 | Dow's Vintage Porto | 41 | 95.00 | |
| 1997 | Taylor Fladgate Vintage Porto | 1 | 130.00 | |
| 1997 | Fonseca Vintage Porto | 4 | 110.00 | |
| 2000 | Warre's Vintage Porto | 4 | 98.00 | |
